Regional Quest Directory
Astron Plains Quests & Mission Tracker
Highland starfall investigations, arcane anomalies, and faction missions in Astron Plains.
226 Total Quests88 Main Story3 Company135 Regional / Job
All 226 Quests in Astron Plains
| Quest Name | Type | Primary Objective | Rewards |
|---|---|---|---|
| Slin Behind the Gate | Main Story | Complete the designated operation in the region. | +15,000 XP5,000G |
| The Wandering Merchant's Telegram | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +21,000 XP7,000G |
| Orc Brutality | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Sordid Dealings | Main Story | Complete the designated operation in the region. | +21,000 XP7,000G |
| Token of the Alliance | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Charred Starlight Fragment | Main Story | Complete the designated operation in the region. | +41,000 XP15,000G |
| Token of the Hand of Trust | Main Story | Complete the designated operation in the region. | +75,000 XP25,000G |
| Expedition Task #30003119 | Main Story | Complete the designated operation in the region. | +15,000 XP5,000G |
| Slin | Main Story | Complete the designated operation in the region. | +31,000 XP10,000G |
| Skeletons | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +15,000 XP5,000G |
| Expedition Task #30003144 | Main Story | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #30003152 | Main Story | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #30003161 | Main Story | Complete the designated operation in the region. | +95,000 XP35,000G |
| High Priest of the Dreadbreath Tribe | Regional | Defeat Zudaka | +7,000 XP2,000G |
| Expedition Task #20003012 | Regional | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +21,000 XP7,000G |
| Expedition Task #20003028 | Regional | Complete the designated operation in the region. | +47,000 XP20,000G |
| Expedition Task #20003030 | Regional | Complete the designated operation in the region. | +24,000 XP9,000G |
| Expedition Task #20003034 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003071 | Regional | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #20003096 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #90203102 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #20003076 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #30002003 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30002004 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30002006 | Main Story | Complete the designated operation in the region. | +20,200 XP7,500G |
| Expedition Task #30002007 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30003001 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30003007 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30003008 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30003009 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30003010 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30003011 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #30003053 | Main Story | Complete the designated operation in the region. | +21,000 XP7,000G |
| Orc | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #30003057 | Main Story | Complete the designated operation in the region. | +41,000 XP15,000G |
| Expedition Task #30003058 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +10,000 XP3,500G |
| Expedition Task #30003059 | Main Story | Investigate | |
| Expedition Task #30003060 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Expedition Task #30003061 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #30003062 | Main Story | Complete the designated operation in the region. | +41,000 XP15,000G |
| Expedition Task #30003063 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +21,000 XP7,000G |
| Expedition Task #30003065 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +10,000 XP3,500G |
| Expedition Task #30003069 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +41,000 XP15,000G |
| Expedition Task #30003070 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +21,000 XP7,000G |
| Expedition Task #30003071 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +21,000 XP7,000G |
| Expedition Task #30003072 | Main Story | Complete the designated operation in the region. | +41,000 XP15,000G |
| Slin | Main Story | Complete the designated operation in the region. | +75,000 XP25,000G |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Expedition Task #30003090 | Main Story | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #30003091 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #30003093 | Main Story | Complete the designated operation in the region. | +41,000 XP15,000G |
| Expedition Task #30003094 | Main Story | Complete the designated operation in the region. | +21,000 XP7,000G |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +10,000 XP3,500G |
| Expedition Task #30003097 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #30003099 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +10,000 XP3,500G |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Expedition Task #30003106 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +17,000 XP11,000G |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +12,000 XP6,000G |
| Expedition Task #30003111 | Main Story | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #30003114 | Main Story | Complete the designated operation in the region. | +41,000 XP15,000G |
| Expedition Task #30003115 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #30003121 | Main Story | Complete the designated operation in the region. | +60,000 XP20,000G |
| Expedition Task #30003124 | Main Story | Complete the designated operation in the region. | +60,000 XP20,000G |
| Expedition Task #30003126 | Main Story | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #30003130 | Main Story | Complete the designated operation in the region. | +31,000 XP10,000G |
| Expedition Task #30003131 | Main Story | Complete the designated operation in the region. | +15,000 XP5,000G |
| Talk to | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Slin | Main Story | Complete the designated operation in the region. | +75,000 XP25,000G |
| Slin | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Expedition Task #30003139 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +15,000 XP5,000G |
| Expedition Task #30003141 | Main Story | Complete the designated operation in the region. | +31,000 XP10,000G |
| Search for | Main Story | Complete the designated operation in the region. | +31,000 XP10,000G |
| Expedition Task #30003151 | Main Story | Complete the designated operation in the region. | +75,000 XP25,000G |
| Expedition Task #30003153 | Main Story | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #30003154 | Main Story | Complete the designated operation in the region. | +60,000 XP20,000G |
| Expedition Task #30003155 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Report to | Main Story | Complete the designated operation in the region. | +50,000 XP20,000G |
| Expedition Task #30003157 | Main Story | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | |
| Expedition Task #30003160 | Main Story | Complete the designated operation in the region. | +24,000 XP9,000G |
| Expedition Task #50001001 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001006 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001006 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001006 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001006 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001006 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001007 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001007 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001007 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001007 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #50001007 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #20001072 | Company | Complete the designated operation in the region. | |
| Expedition Task #30002030 | Company | Complete the designated operation in the region. | |
| Expedition Task #80301004 | Company | Complete the designated operation in the region. | |
| Expedition Task #20003010 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20003011 | Regional | Investigate the recent anomalies across Astron Plains and complete all required expedition objectives. | +60,000 XP20,000G |
| Expedition Task #20003013 | Regional | Complete the designated operation in the region. | |
| Expedition Task #20003027 | Regional | Complete the designated operation in the region. | |
| Expedition Task #20003029 | Regional | Complete the designated operation in the region. | +47,000 XP20,000G |
| Expedition Task #20003035 | Regional | Complete the designated operation in the region. | |
| Expedition Task #20003036 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003037 | Regional | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #20003038 | Regional | Complete the designated operation in the region. | +5,000 XP7,000G |
| Expedition Task #20003039 | Regional | Complete the designated operation in the region. | +47,000 XP20,000G |
| Expedition Task #20003040 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003041 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Search for | Regional | The Oracle of Haje is now open, but something is still guarding the Prophecy Stone.\n\nDefeat the temple keeper. | +33,000 XP13,000G |
| Expedition Task #20003048 | Regional | Complete the designated operation in the region. | +47,000 XP20,000G |
| Expedition Task #20003049 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003050 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003051 | Regional | Complete the designated operation in the region. | +31,000 XP10,000G |
| Expedition Task #20003052 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Investigate | Regional | Complete the designated operation in the region. | +31,000 XP10,000G |
| Head to | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20003055 | Regional | Complete the designated operation in the region. | +33,000 XP13,000G |
| Expedition Task #20003065 | Regional | Complete the designated operation in the region. | +24,000 XP9,000G |
| Expedition Task #20003069 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #20003070 | Regional | Complete the designated operation in the region. | +21,000 XP7,000G |
| A Tragic Discovery | Regional | Guianith was beyond saving. Return to Agrit and tell them what happened. | +21,000 XP7,000G |
| Crystal | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003074 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #20003090 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #20003091 | Regional | Complete the designated operation in the region. | |
| Expedition Task #20003092 | Regional | Complete the designated operation in the region. | |
| Expedition Task #20003095 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Investigation at the Abbey | Regional | Tell Derk about the truth behind the crying sound | +31,000 XP10,000G |
| Expedition Task #30003005 | Regional | Complete the designated operation in the region. | |
| Expedition Task #30003006 | Regional | Complete the designated operation in the region. | |
| Expedition Task #30003092 | Regional | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #90203001 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #90203007 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #90203008 | Regional | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #90203009 | Regional | Complete the designated operation in the region. | +21,000 XP7,000G |
| Key | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #90203089 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #90203096 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #90203101 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #90203107 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #90203108 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #90203112 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003068 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Expedition Task #20003075 | Regional | Complete the designated operation in the region. | +15,000 XP5,000G |
| Quest #90203028 | Regional | z03_별자리 벌판_저습지_헤르산더의 묘탑_상인에게 교환 | |
| Quest #90203076 | Regional | z03_별자리 벌판_우편물의 도시_부러진 유적_큰까마귀 열림달 제공용 | |
| Quest #170 | Regional | 테스트_에드워즈 찾기 | |
| Quest #172 | Regional | 테스트_주안과 대화하기 | |
| Quest #20002308 | Regional | 신뢰의 손길 단원에게 정보를 얻습니다. | |
| Quest #90203002 | Regional | z03_별자리 벌판_카마하_데이나 동생_데이나 퀘스트 연퀘_시가엘 | |
| Quest #90203003 | Regional | z03_별자리 벌판_카마하_별읽음 탑_라델_잉그레븐 1번 단서 | |
| Quest #90203004 | Regional | z03_별자리 벌판_카마하_별바라기 마을_주점 주인 블리긴과 대화로 마을 상황 파악_트리스탄 단서3 획득 | |
| Quest #90203005 | Regional | z03_별자리 벌판_카마하_별바라기 마을_트리거 볼륨_잉그레븐 접근용 | |
| Quest #90203006 | Regional | z03_별자리 벌판_카마하_별바라기 마을_트리거 볼륨_니아롯과 대화 종료 | |
| Quest #90203010 | Regional | z03_별자리 벌판_메인 시나리오_뱀자리 군락_니아롯_FGT 전용_슬린 못 찾음 | |
| Quest #90203011 | Regional | z03_별자리 벌판_메인 시나리오_뱀자취 길_잉그레븐_슬린 잡음 | |
| Quest #90203014 | Regional | z03_별자리 벌판_저습지_순례자의 쉼터_석편 알려주기 | |
| Quest #90203015 | Regional | z03_별자리 벌판_저습지_묻힌별 묘지_세로스_누이 신관 | |
| Quest #90203017 | Regional | z03_별자리 벌판_저습지_우편물의 도시 입구_디디에_헤르산더의 탑 | |
| Quest #90203018 | Regional | z03_별자리 벌판_저습지_우편물의 도시 입구_디디에_필드 이벤트 | |
| Quest #90203019 | Regional | z03_별자리 벌판_저습지_순례길_함정 보물상자_필드 이벤트 | |
| Quest #90203020 | Regional | z03_별자리 벌판_저습지_상인 캠프_파브리스_대화 | |
| Quest #90203021 | Regional | z03_별자리 벌판_뒤안길 교역소_두 자매 퀘스트_크랜퍼드 | |
| Quest #90203022 | Regional | z03_별자리 벌판_뒤안길 교역소_두 자매 퀘스트_아보렌 | |
| Quest #90203023 | Regional | z03_별자리 벌판_뒤안길 교역소_두 자매 퀘스트_니아 | |
| Quest #90203024 | Regional | z03_별자리 벌판_뒤안길 교역소_두 자매 퀘스트_니로 | |
| Quest #90203025 | Regional | z03_별자리 벌판_뒤안길 교역소_두 자매 퀘스트_니아와 만난 니로 | |
| Quest #90203029 | Regional | z03_별자리 벌판_저습지_성좌기둥C_석편조각 가진 상인과 대화 | |
| Quest #90203030 | Regional | z03_별자리 벌판_저습지_성좌기둥C_상인의 목표_마시안_부엉이둥지 | |
| Quest #90203031 | Regional | z03_별자리 벌판_저습지_성좌기둥C_별빛석편 조각 전달_파브리스 | |
| Quest #90203033 | Regional | z03_별자리 벌판_뱀자리 군락_보물상자 힌트용_버토스의 포로_포로 | |
| Quest #90203035 | Regional | z03_별자리 벌판_저습지_신뢰의 손길 캠프_추적일지_트리스탄02 | |
| Quest #90203037 | Regional | z03_별자리 벌판_별 오름 길_언덕길 기억 컷신_추적일지_트리스탄05 | |
| Quest #90203039 | Regional | z03_별자리 벌판_별읽음 탑_잉그레븐_추적일지_슬린09 | |
| Quest #90203043 | Regional | z03_별자리 벌판_별 읽음 탑_추적일지_잉그레븐03 | |
| Quest #90203044 | Regional | z03_별자리 벌판_뱀자리 군락_추적일지_버토스03 | |
| Quest #90203046 | Regional | z03_별자리 벌판_저습지_자이드 퀘스트_첫만남 체크용_A기둥 | |
| Quest #90203049 | Regional | z03_별자리 벌판_저습지_자이드B_첫 대화_기둥 비활성화 | |
| Quest #90203052 | Regional | z03_별자리 벌판_저습지_자이드C_전투 자이드_첫 만남 | |
| Quest #90203059 | Regional | z03_별자리 벌판_뒤안길 사원_뵤른과의 대화 퀘스트_조카 만나기 전 | |
| Quest #90203060 | Regional | z03_별자리 벌판_뒤안길 호수_뵤른의 조카인 가장과 만남 | |
| Quest #90203061 | Regional | z03_별자리 벌판_뒤안길 사원_뵤른과의 대화 퀘스트_조카와 만난 후 | |
| Quest #90203063 | Regional | z03_별자리 벌판_뒤안길 교역소_스티베스_보물상자 퀘스트 | |
| Quest #90203064 | Regional | z03_별자리 벌판_뒤안길 교역소_제카인_보물상자 퀘스트 | |
| Quest #90203065 | Regional | z03_별자리 벌판_뒤안길 교역소_보상용_반즈민 | |
| Quest #90203066 | Regional | z03_별자리 벌판_뒤안길 교역소_보상용_리천 | |
| Quest #90203068 | Regional | z03_별자리 벌판_우편물의 도시_고고학회 캠프_실종자 찾기_모빌린 | |
| Quest #90203069 | Regional | z03_별자리 벌판_우편물의 도시_대사원_대사원 1층_장인어른 찾는 앨런 | |
| Quest #90203070 | Regional | z03_별자리 벌판_우편물의 도시_대사원_대사원 3층_장인어른_마드리안 | |
| Quest #90203071 | Regional | z03_별자리 벌판_우편물의 도시_경매장_경매장 2층_앨런 만남 | |
| Quest #90203072 | Regional | z03_별자리 벌판_우편물의 도시_고고학캠프입구_아리엘라_만남 | |
| Quest #90203074 | Regional | z03_별자리 벌판_우편물의 도시_대사원_대사원 1층_도바비언 전사_텔라 고자질_텔라 사망 연출용 | |
| Quest #90203079 | Regional | z03_별자리 벌판_갈대무리 땅_갈대무리 땅 입구_신의 방패_그레고리 | |
| Quest #90203080 | Regional | z03_별자리 벌판_갈대무리 땅_갈대무리 땅 입구_신의 방패_넬라 | |
| Quest #90203082 | Regional | z03_별자리 벌판_갈대무리 땅_하제의 예언당_돌프 | |
| Quest #90203083 | Regional | z03_별자리 벌판_갈대무리 땅_신의 방패 주둔지_게온_검은 쇠 탁본 | |
| Quest #90203084 | Regional | z03_별자리 벌판_갈대무리 땅_하제의 탑_꼭대기 층_란디 | |
| Quest #90203085 | Regional | z03_별자리 벌판_갈대무리 땅_메마른 나무_이브리엘 | |
| Quest #90203087 | Regional | z03_별자리 벌판_갈대무리 땅_신의 방패 주둔지_게온 첫 만남 | |
| Quest #90203088 | Regional | z03_별자리 벌판_갈대무리 땅_영광의 성채 | |
| Quest #90203090 | Regional | z03_별자리 벌판_우편물의 도시_습지_크로크_거북이 스튜를 끓이는 중_요안나와 대화 후 선택용 | |
| Quest #90203091 | Regional | z03_별자리 벌판_우편물의 도시_습지_크로크_거북이 스튜를 끓이는 중_가방에 대해 이야기 하는 중 | |
| Quest #90203092 | Regional | z03_별자리 벌판_우편물의 도시_습지_크로크_전투 준비를 하는 중 | |
| Quest #90203093 | Regional | z03_별자리 벌판_우편물의 도시_고고학회 캠프_시무딜 | |
| Quest #90203094 | Regional | z03_별자리 벌판_우편물의 도시_대사원3층_케인 | |
| Quest #90203095 | Regional | z03_별자리 벌판_우편물의 도시_고고학회 캠프_게온_검은 쇠 탁본 요구 | |
| Quest #90203097 | Regional | z03_별자리 벌판_우편물의 도시_대사원1층_케인_쿠마라 처치 후 | |
| Quest #90203098 | Regional | z03_별자리 벌판_갈대무리 땅_무너진 하제의 탑_로튼과 메티스의 퀘스트 완료 | |
| Quest #90203103 | Regional | z03_별자리 벌판_갈대무리 땅_메를린_세빈의 정보 체크하기 | |
| Quest #90203104 | Regional | z03_별자리 벌판_갈대무리 땅_멜빈_도적들에게 붙잡혀 있음 | |
| Quest #90203105 | Regional | z03_별자리 벌판_갈대무리 땅_잿더미 들판_드라쿠스 대화 체크용 | |
| Quest #90203106 | Regional | z03_별자리 벌판_갈대무리 땅_잿더미 들판_드라쿠스 대화 체크용_글린의 보고서 | |
| Quest #90203203 | Regional | z03_별자리 벌판_갈대무리 땅_신의 방패 주둔지_돌프_에필로그 | |
| Quest #90203204 | Regional | z03_별자리 벌판_저습지_흩어진 별무리_디디에1_비석 사례금 [#T1] | 3,500G |
| Quest #90101013 | Regional | Explore and complete regional task | |
| Quest #90202053 | Regional | Explore and complete regional task | |
| Quest #90202126 | Regional | Explore and complete regional task | |
| Quest #90202128 | Regional | Explore and complete regional task | |
| Quest #90203200 | Regional | Explore and complete regional task | |
| Quest #90203201 | Regional | Explore and complete regional task | |
| Quest #90203110 | Regional | Explore and complete regional task | |
| Quest #90203111 | Regional | Explore and complete regional task |
Astron Plains Quests FAQ
Verified: v0.1.0-EA (Nov 2026)
How many quests are in Astron Plains in ArcheAge Chronicles?
There are 226 verified quests in Astron Plains, including 88 Main Story Saga quests, 3 Company missions, and 135 regional & job board quests.
Where is Astron Plains located on the Auroria world map?
You can explore all landmarks, quest hubs, bosses, and gathering nodes in Astron Plains using the Auroria Forge Interactive Map.