Regional Quest Directory
Gylden Ruins Quests & Mission Tracker
Ancient golden empire excavations, automaton boss hunts, and Saga quests in Gylden Ruins.
228 Total Quests31 Main Story2 Company195 Regional / Job
All 228 Quests in Gylden Ruins
| Quest Name | Type | Primary Objective | Rewards |
|---|---|---|---|
| Temel's Transaction | Main Story | Complete the designated operation in the region. | +18,000 XP5,500G |
| Tracks of Slin | Main Story | Complete the designated operation in the region. | +6,000 XP2,000G |
| Master of the Ruins | Main Story | Complete the designated operation in the region. | +50,000 XP20,000G |
| Evidence in the Carriage | Main Story | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002051 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002052 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002053 | Regional | Complete the designated operation in the region. | +6,000 XP2,000G |
| Expedition Task #20002058 | Regional | Complete the designated operation in the region. | +12,000 XP4,000G |
| Expedition Task #20002062 | Regional | Complete the designated operation in the region. | +18,000 XP5,500G |
| Expedition Task #20002063 | Regional | Complete the designated operation in the region. | +18,000 XP5,500G |
| Expedition Task #20002076 | Regional | Complete the designated operation in the region. | +27,000 XP8,000G |
| Expedition Task #20002129 | Regional | Complete the designated operation in the region. | +800 XP800G |
| Expedition Task #20002163 | Regional | Complete the designated operation in the region. | +41,000 XP15,000G |
| Search for | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002209 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002210 | Regional | Complete the designated operation in the region. | +800 XP800G |
| Expedition Task #20002224 | Regional | Complete the designated operation in the region. | +50,000 XP20,000G |
| Fell Keep Arena 1 | Regional | Venri exchanges your arena license for the arena key. Use the key to enter the arena and confront Bauchu the ogre. | +100 XP100G |
| Expedition Task #20002109 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #20002113 | Main Story | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002114 | Main Story | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002130 | Main Story | Complete the designated operation in the region. | +34,000 XP10,000G |
| Expedition Task #20002140 | Main Story | Investigate the recent anomalies across Gylden Ruins and complete all required expedition objectives. | +7,000 XP2,000G |
| Expedition Task #20002141 | Main Story | Complete the designated operation in the region. | +27,000 XP8,000G |
| Expedition Task #20002142 | Main Story | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002143 | Main Story | Investigate the recent anomalies across Gylden Ruins and complete all required expedition objectives. | +4,500 XP1,500G |
| Expedition Task #20002145 | Main Story | Complete the designated operation in the region. | +14,000 XP4,000G |
| Expedition Task #20002146 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #20002147 | Main Story | Complete the designated operation in the region. | +14,000 XP4,000G |
| Expedition Task #20002148 | Main Story | Complete the designated operation in the region. | +34,000 XP10,000G |
| Expedition Task #20002187 | Main Story | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002225 | Main Story | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002226 | Main Story | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002231 | Main Story | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002232 | Main Story | Complete the designated operation in the region. | +4,500 XP1,500G |
| Merchant | Main Story | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002234 | Main Story | Complete the designated operation in the region. | |
| Expedition Task #20002235 | Main Story | Complete the designated operation in the region. | +14,000 XP4,000G |
| Expedition Task #20002301 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #20002302 | Main Story | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002303 | Main Story | Complete the designated operation in the region. | +27,000 XP8,000G |
| Expedition Task #20002304 | Main Story | Complete the designated operation in the region. | +34,000 XP10,000G |
| Expedition Task #20002306 | Main Story | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #20002307 | Main Story | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #30002032 | Company | Complete the designated operation in the region. | |
| Expedition Task #80301003 | Company | Complete the designated operation in the region. | |
| Jubilant Village Niarot Scene Hidden | Regional | Jubilant Village Niarot Scene Hidden | |
| The Nouveau Riche Solution Dialogue Scene | Regional | The Nouveau Riche Solution Dialogue Scene | |
| Expedition Task #20002050 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002054 | Regional | Investigate the recent anomalies across Gylden Ruins and complete all required expedition objectives. | +12,000 XP4,000G |
| Expedition Task #20002055 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002056 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002057 | Regional | Complete the designated operation in the region. | +6,000 XP2,000G |
| Pirates | Regional | Complete the designated operation in the region. | +9,000 XP3,000G |
| Expedition Task #20002074 | Regional | Complete the designated operation in the region. | +6,000 XP2,000G |
| Traces of a Hero | Regional | Gather the hero's lost relics to claim his inheritance. | |
| Talk to Sophia. | Regional | Talk to Sophia. | |
| Talk to Monde. | Regional | Talk to Monde. | |
| Expedition Task #20002081 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002082 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Talk to Naosi. | Regional | Talk to Naosi. | |
| Expedition Task #20002100 | Regional | Complete the designated operation in the region. | +12,000 XP4,000G |
| Jolly Bandits | Regional | You decide to steal the Dark Blade wagon's loot with Dale and Watt. | |
| Expedition Task #20002105 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002106 | Regional | Complete the designated operation in the region. | +9,000 XP3,000G |
| Expedition Task #20002107 | Regional | Complete the designated operation in the region. | +9,000 XP3,000G |
| Expedition Task #20002108 | Regional | Complete the designated operation in the region. | +500 XP550G |
| Expedition Task #20002110 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002111 | Regional | Complete the designated operation in the region. | +9,000 XP3,000G |
| Expedition Task #20002115 | Regional | Complete the designated operation in the region. | +9,000 XP3,000G |
| Talk to Naosi. 1 | Regional | Talk to Naosi. | |
| Talk to Naosi. 2 | Regional | Talk to Naosi. | |
| Expedition Task #20002119 | Regional | Investigate the recent anomalies across Gylden Ruins and complete all required expedition objectives. | +22,000 XP7,000G |
| Talk to Nisol. 1 | Regional | Talk to Nisol. | |
| Talk to Nisol. 2 | Regional | Talk to Nisol. | |
| Expedition Task #20002125 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002126 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002128 | Regional | Complete the designated operation in the region. | +800 XP800G |
| Expedition Task #20002132 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002133 | Regional | Complete the designated operation in the region. | +14,000 XP4,000G |
| Expedition Task #20002159 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002160 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002161 | Regional | Complete the designated operation in the region. | |
| Expedition Task #20002162 | Regional | Complete the designated operation in the region. | +18,000 XP5,500G |
| Expedition Task #20002164 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002165 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Merchant | Regional | Complete the designated operation in the region. | +6,000 XP2,000G |
| Merchant | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002194 | Regional | Complete the designated operation in the region. | |
| Expedition Task #20002200 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Specters | Regional | Complete the designated operation in the region. | +18,000 XP5,500G |
| Expedition Task #20002204 | Regional | Investigate the recent anomalies across Gylden Ruins and complete all required expedition objectives. | |
| Expedition Task #20002206 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002207 | Regional | Complete the designated operation in the region. | +3,000 XP1,000G |
| Expedition Task #20002208 | Regional | Complete the designated operation in the region. | +10,000 XP3,500G |
| Expedition Task #20002211 | Regional | Complete the designated operation in the region. | +27,000 XP8,000G |
| Expedition Task #20002217 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002218 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Expedition Task #20002219 | Regional | Complete the designated operation in the region. | +21,000 XP7,000G |
| Expedition Task #20002221 | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002222 | Regional | Complete the designated operation in the region. | +41,000 XP15,000G |
| Expedition Task #20002223 | Regional | Complete the designated operation in the region. | +7,000 XP2,000G |
| Investigate | Regional | Complete the designated operation in the region. | +4,500 XP1,500G |
| Expedition Task #20002236 | Regional | Complete the designated operation in the region. | +27,000 XP8,000G |
| Expedition Task #20002150 | Regional | Investigate the recent anomalies across Gylden Ruins and complete all required expedition objectives. | +4,500 XP1,500G |
| Fell Keep Arena 2 | Regional | Explore and complete regional task | |
| contentsEffect:npc spawn test | Main Story | Complete the designated operation in the region. | |
| Quest #90200001 | Regional | z02_땅거미 폐허_공동묘지_마르넬라_첫번째 대화_1번 선택지 | |
| Quest #90200002 | Regional | z02_땅거미 폐허_공동묘지_마르넬라_첫번째 대화_2번 선택지 | |
| Quest #90200003 | Regional | z02_땅거미 폐허_공동묘지_마르넬라_첫번째 대화_3번 선택지 | |
| Quest #90200004 | Regional | z02_땅거미 폐허_공동묘지_마르넬라_두번째 대화 오픈 조건 | |
| Quest #90200005 | Regional | z02_땅거미 폐허_공동묘지_마르넬라_네스티에게 전해주겠다고 하는 선택지 | |
| Quest #90200006 | Regional | z02_땅거미 폐허_공동묘지_마르넬라_당신이 마르넬라인가요? 선택 후 | |
| Quest #90200007 | Regional | z02_땅거미 폐허_묘탑 근처_네스티_마르넬라에게 전했다고 말한 선택지 | |
| Quest #90200008 | Regional | z02_땅거미 폐허_공동묘지_네스티_두번째 대화 오픈 다이얼로그 분기 | |
| Quest #90200009 | Regional | z02_땅거미 폐허_공동묘지_네스티_두번째 대화_여긴 위험합니다 한번 출력하기 위함 | |
| Quest #90200010 | Regional | z02_땅거미 폐허_공동묘지_네스티_두번째 대화_마르넬라를 먼저 만나고 온 경우 선택지 출력 | |
| Quest #90202001 | Regional | z02_탐욕의 절벽_짜증난 마부에게 몬데 선택지 추가용 | |
| Quest #90202005 | Regional | z02_탐욕의 절벽_미아 퀘스트 다이얼로그 선택지_마을에서 에필로그를 위한 조건 | |
| Quest #90202006 | Regional | z02_탐욕의 절벽_미아 퀘스트 다이얼로그 선택지_처음만난경우_나중에 마을에서 미아라는 사람 봤다고 하기 위한거 | |
| Quest #90202007 | Regional | z02_탐욕의 절벽_미아 퀘스트 다이얼로그 선택지_처음만난경우_나중에 마을에서 미아라는 사람 봤다고 하기 위한거 | |
| Quest #90202008 | Regional | z02_탐욕의 절벽_미아 퀘스트 다이얼로그 선택지_브루스 만나고 | |
| Quest #90202009 | Regional | z02_탐욕의 절벽_짜증난 마부_노아 마차 탔냐고 묻는 선택지 출력용 | |
| Quest #90202014 | Regional | z02_탐욕의 절벽_몬데 농장_노아 선택지 없애기 용 | |
| Quest #90202015 | Regional | z02_탐욕의 절벽_몬데 농장_리사 미아 만난 후 대화, 그 이후 다이얼로그 출력 안 시킬 것 | |
| Quest #90202016 | Regional | z02_탐욕의 절벽_에밀리_미아찾고 대화 끝나고 Hide 시키기 위함 | |
| Quest #90202017 | Regional | z02_탐욕의 절벽_브루스_미아찾고 대화 끝나고 Hide 시키기 위함 | |
| Quest #90202018 | Regional | z02_무자비한 숲_검은 쇠 고고학자1_동료 고고학자 선택지를 위함 | |
| Quest #90202019 | Regional | z02_붉은안개 호수_삼거리_모험가 1_모험가 2 대화 활성화를 위해 완료 시점 저장용 | |
| Quest #90202020 | Regional | z02_붉은안개 호수 절벽_고고학자들 멀리서 들리는 자막 유도용 | |
| Quest #90202021 | Regional | z02_붉은안개 호수 절벽_삼거리 모험가 1_대화 끝나면 안나오게 하기 위함 | |
| Quest #90202022 | Regional | Z02_붉은안개 호수 절벽_검은 쇠 고고학자_첫 대화용_마무리되면 출력 안시키려고 | |
| Quest #90202024 | Regional | z02_무자비한 경비대_라사_시종의 관문에서 보자고 하면서 마무리 대화, Hide조건용으로 사용(퀘스트 이어받기 하지 않기 때문에 추가함) | |
| Quest #90202025 | Regional | z02_무자비한 경비대_라사_황금서고 가본 적 없다고 대화하는거 체크 | |
| Quest #90202026 | Regional | z02_황금왕의 궁전 터_카림_미스트리_안보임 처리를 위함 | |
| Quest #90202028 | Regional | z02_탐욕의 절벽_라즈델 대화 여부 확인 | |
| Quest #90202029 | Regional | z02_탐욕의 절벽_떠벌이 솔론_첫 대사 오픈 다이얼로그 조건용 플래그 | |
| Quest #90202030 | Regional | z02_탐욕의 절벽_떠벌이 솔론_첫 대사_해적 1회 선택지 플래그 | |
| Quest #90202031 | Regional | z02_탐욕의 절벽_떠벌이 솔론_첫 대사_오우거 1회 선택지 플래그 | |
| Quest #90202032 | Regional | z02_탐욕의 절벽_떠벌이 솔론_첫 대사_남녀 1회 선택지 플래그 | |
| Quest #90202033 | Regional | z02_무자비한 주둔지_뭐하는 곳인가요? 선택지 선택 체크 | |
| Quest #90202034 | Regional | z02_무자비한 주둔지_요즘은 어떤가요? 선택지 선택 체크_베스퍼 추적일지 | |
| Quest #90202037 | Regional | z02_황금왕의 궁전 터_하퍼_메리 선택지_메리 추적일지 | |
| Quest #90202045 | Regional | z02_탐욕의 절벽_라즈델_메리 추척일지 히든 퀘_메리가 누구 | |
| Quest #90202046 | Regional | z02_탐욕의 절벽_라즈델_메리 추척일지 히든 퀘_베스퍼랑 가까운 사이 | |
| Quest #90202047 | Regional | z02_탐욕의 절벽_북쪽 검은칼날_메리 추적일지 단서 | |
| Quest #90202048 | Regional | z02_황금왕의 궁전터_하퍼_메리 추적일지 단서 히든퀘_고고학자 납치 | |
| Quest #90202049 | Regional | z02_땅거미 폐허_암상인_슬린의 단검 대화_추적일지 단서 해금 | |
| Quest #90202050 | Regional | z02_땅거미 폐허_암상인 첫 대화 전_후_자막 출력용 | |
| Quest #90202051 | Regional | z02_땅거미 폐허_암상인의 부탁 퀘스트 시 자막 출력용 | |
| Quest #90202052 | Regional | z02_로도스에게 놀칸 이야기를 들었는지 체크_렘피와의 대화에서 선택 분기에 사용 | |
| Quest #90202054 | Regional | z02_세류 대화 했을 경우_알라노 나중에 만났을 때 이미 만났다고 하기 위함 | |
| Quest #90202077 | Regional | z02_탐욕의 절벽_떠벌이 솔론_두번째 대사 오픈과 세번째 대사 오픈을 위한 마지막 선택지에 있는 플래그 | |
| Quest #90202079 | Regional | z02_탐욕의 절벽_떠벌이 솔론_세번째 대사_회중시계 본적있습니까 1회 출력을 위한 선택지 플래그 | |
| Quest #90202080 | Regional | z02_탐욕의 절벽_떠벌이 솔론_두번째 대사 오픈과 세번째 대사 오픈을 위한 마지막 선택지에 있는 플래그 | |
| Quest #90202081 | Regional | z02_탐욕의 절벽_떠벌이 솔론_세번째 대사_나에 대해 알려주시죠_동굴 퀘스트 체크 전 세번째 대화 첫 시작할 때 맞이하는 선택지 | |
| Quest #90202082 | Regional | z02_탐욕의 절벽_떠벌이 솔론_세번째 대사_나에 대해 알려주시죠_동굴 퀘스트 솔론의 호기심 수락할때 대화 플래그 | |
| Quest #90202083 | Regional | z02_탐욕의 절벽_떠벌이 솔론_세번째 대사_이젠 정말 나에대해 알려주세요_솔론이 pc에 대해 전부 이야기한걸 들었다는 선택지 플래그 | |
| Quest #90202084 | Regional | z02_탐욕의 절벽_떠벌이 솔론_세번째 대사_동굴 안에 있던건_동굴 갔다왔다는 플래그 | |
| Quest #90202085 | Regional | z02_탐욕의 절벽_떠벌이 솔론_세번째 대사_단검 회중시계 pc에 관한 이야기를 모두 들었을 경우, 마지막이라고 나가겠다는 선택지_이거 완료되면 솔론 대화 종료 및 솔론 hide | |
| Quest #90202100 | Regional | 신문기자의 부탁을 거절합니다. | |
| Quest #90202101 | Regional | 신문기자와 대화합니다. | |
| Quest #90202130 | Regional | Z02_러릭스3인방 hide | |
| Quest #90101012 | Regional | Explore and complete regional task | |
| Quest #90200012 | Regional | Explore and complete regional task | |
| Quest #90202002 | Regional | Explore and complete regional task | |
| Quest #90202004 | Regional | Explore and complete regional task | |
| Quest #90202023 | Regional | Explore and complete regional task | |
| Quest #90202027 | Regional | Explore and complete regional task | |
| Quest #90202035 | Regional | Explore and complete regional task | |
| Quest #90202036 | Regional | Explore and complete regional task | |
| Quest #90202040 | Regional | Explore and complete regional task | |
| Quest #90202043 | Regional | Explore and complete regional task | |
| Quest #90202064 | Regional | Explore and complete regional task | |
| Quest #90202065 | Regional | Explore and complete regional task | |
| Quest #90202066 | Regional | Explore and complete regional task | |
| Quest #90202067 | Regional | Explore and complete regional task | |
| Quest #90202068 | Regional | Explore and complete regional task | |
| Quest #90202069 | Regional | Explore and complete regional task | |
| Quest #90202070 | Regional | Explore and complete regional task | |
| Quest #90202071 | Regional | Explore and complete regional task | |
| Quest #90202072 | Regional | Explore and complete regional task | |
| Quest #90202073 | Regional | Explore and complete regional task | |
| Quest #90202074 | Regional | Explore and complete regional task | |
| Quest #90202075 | Regional | Explore and complete regional task | |
| Quest #90202076 | Regional | Explore and complete regional task | |
| Quest #90202078 | Regional | Explore and complete regional task | |
| Quest #90202086 | Regional | Explore and complete regional task | |
| Quest #90202087 | Regional | Explore and complete regional task | |
| Quest #90202088 | Regional | Explore and complete regional task | |
| Quest #90202089 | Regional | Explore and complete regional task | |
| Quest #90202090 | Regional | Explore and complete regional task | |
| Quest #90202091 | Regional | Explore and complete regional task | |
| Quest #90202095 | Regional | Explore and complete regional task | |
| Quest #90202096 | Regional | Explore and complete regional task | |
| Quest #90202097 | Regional | Explore and complete regional task | |
| Quest #90202102 | Regional | Explore and complete regional task | |
| Quest #90202103 | Regional | Explore and complete regional task | |
| Quest #90202104 | Regional | Explore and complete regional task | |
| Quest #90202105 | Regional | Explore and complete regional task | |
| Quest #90202106 | Regional | Explore and complete regional task | |
| Quest #90202107 | Regional | Explore and complete regional task | |
| Quest #90202108 | Regional | Explore and complete regional task | |
| Quest #90202109 | Regional | Explore and complete regional task | |
| Quest #90202110 | Regional | Explore and complete regional task | |
| Quest #90202111 | Regional | Explore and complete regional task | |
| Quest #90202112 | Regional | Explore and complete regional task | |
| Quest #90202113 | Regional | Explore and complete regional task | |
| Quest #90202115 | Regional | Explore and complete regional task | |
| Quest #90202116 | Regional | Explore and complete regional task | |
| Quest #90202117 | Regional | Explore and complete regional task | |
| Quest #90202118 | Regional | Explore and complete regional task | |
| Quest #90202119 | Regional | Explore and complete regional task | |
| Quest #90202121 | Regional | Explore and complete regional task | |
| Quest #90202122 | Regional | Explore and complete regional task | |
| Quest #90202123 | Regional | Explore and complete regional task | |
| Quest #90202124 | Regional | Explore and complete regional task | |
| Quest #90202125 | Regional | Explore and complete regional task | |
| Quest #90202127 | Regional | Explore and complete regional task | |
| Quest #90202132 | Regional | Explore and complete regional task | |
| Quest #90202135 | Regional | Explore and complete regional task | |
| Quest #90202136 | Regional | Explore and complete regional task | |
| Quest #90202137 | Regional | Explore and complete regional task | |
| Quest #90202139 | Regional | Explore and complete regional task | |
| Quest #90202140 | Regional | Explore and complete regional task | |
| Quest #90202141 | Regional | Explore and complete regional task | |
| Quest #90202150 | Regional | Explore and complete regional task | +11,000 XP5,000G |
| Quest #90202155 | Regional | Explore and complete regional task |
Gylden Ruins Quests FAQ
Verified: v0.1.0-EA (Nov 2026)
How many quests are in Gylden Ruins in ArcheAge Chronicles?
There are 228 verified quests in Gylden Ruins, including 31 Main Story Saga quests, 2 Company missions, and 195 regional & job board quests.
Where is Gylden Ruins located on the Auroria world map?
You can explore all landmarks, quest hubs, bosses, and gathering nodes in Gylden Ruins using the Auroria Forge Interactive Map.